<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kelly Stewart &#187; product management</title>
	<atom:link href="http://www.kellystewart.com/tag/product-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kellystewart.com</link>
	<description>project manager, account manager, trainer, technical salesman, visualizer and grammar mechanic in e-learning and e-marketing</description>
	<lastBuildDate>Sat, 31 Oct 2009 00:59:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Launched Webevents Product for HealthStream</title>
		<link>http://www.kellystewart.com/2009/10/launched-webevents-product-for-healthstream/</link>
		<comments>http://www.kellystewart.com/2009/10/launched-webevents-product-for-healthstream/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 21:29:38 +0000</pubDate>
		<dc:creator>Kelly Stewart</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[product management]]></category>

		<guid isPermaLink="false">http://www.kellystewart.com/?p=20</guid>
		<description><![CDATA[Product manager for synchronous Web education events. Trained sales staff on delivering value to prospects. Developed and broadcast live, streaming media-based interactive courseware to physicians. Managed multiple teams including presenters, commercial supporters, video producers, and pharma marketing managers.
Roles: Product management, producer
]]></description>
			<content:encoded><![CDATA[<div id="attachment_21" class="wp-caption alignleft" style="width: 410px"><img class="size-full wp-image-21" title="webcast" src="http://www.kellystewart.com/wp-content/uploads/2009/10/webcast.jpg" alt="Live Webcast panel" width="400" height="300" /><p class="wp-caption-text">Live Webcast panel</p></div>
<p>Product manager for synchronous Web education events. Trained sales staff on delivering value to prospects. Developed and broadcast live, streaming media-based interactive courseware to physicians. Managed multiple teams including presenters, commercial supporters, video producers, and pharma marketing managers.</p>
<p><em><strong>Roles: </strong>Product management, producer</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellystewart.com/2009/10/launched-webevents-product-for-healthstream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forrester Research Coverage</title>
		<link>http://www.kellystewart.com/2009/10/forrester-research-coverage/</link>
		<comments>http://www.kellystewart.com/2009/10/forrester-research-coverage/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 19:19:00 +0000</pubDate>
		<dc:creator>Kelly Stewart</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[product management]]></category>

		<guid isPermaLink="false">http://www.kellystewart.com/?p=7</guid>
		<description><![CDATA[Stewart successfully led the presentation team for SmartDM while technology analyst Forrester Research evaluated the company and products for inclusion in The Best Email Marketing Service Providers. SmartDM was challenged with three written stages in order to qualify, followed by a day-long interview. Forrester named the company a &#8220;Strong Performer&#8221; in the report, which is [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_36" class="wp-caption alignleft" style="width: 410px"><a href="http://www.forrester.com/Research/Document/Excerpt/0,7211,34437,00.html"><img class="size-full wp-image-36" title="The Best Email Marketing Service Providers" src="http://www.kellystewart.com/wp-content/uploads/2009/10/forrester1.jpg" alt="cover image of The Best Email Marketing Service Providers - 2004" width="400" height="300" /></a><p class="wp-caption-text">cover image of The Best Email Marketing Service Providers - 2004</p></div>
<p>Stewart successfully led the presentation team for SmartDM while technology analyst Forrester Research evaluated the company and products for inclusion in <a href="http://www.forrester.com/Research/Document/Excerpt/0,7211,34437,00.html" target="_blank">The Best Email Marketing Service Providers</a>. SmartDM was challenged with three written stages in order to qualify, followed by a day-long interview. Forrester named the company a &#8220;Strong Performer&#8221; in the report, which is virtually unheard of the first time a company is covered in a report of this caliber.</p>
<p><em>Roles: Product management, team leadership</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellystewart.com/2009/10/forrester-research-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
