<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kelly Stewart &#187; Training</title>
	<atom:link href="http://www.kellystewart.com/category/training/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kellystewart.com</link>
	<description>web analyst, project manager, account manager, trainer, technical salesman, visualizer and grammar mechanic in e-learning and e-marketing</description>
	<lastBuildDate>Tue, 03 May 2011 13:05:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Classroom Software Training</title>
		<link>http://www.kellystewart.com/2011/03/classroom-software-training/</link>
		<comments>http://www.kellystewart.com/2011/03/classroom-software-training/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 01:42:50 +0000</pubDate>
		<dc:creator>Kelly Stewart</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[classroom software training]]></category>
		<category><![CDATA[instructional design]]></category>

		<guid isPermaLink="false">http://www.kellystewart.com/?p=191</guid>
		<description><![CDATA[Stewart has developed and delivered leader-led classroom training programs on a variety of software packages. The hundreds of students he has trained have spanned clients such as the National Basketball Association, Deloitte, Madison Square Garden, Vanderbilt University, and Harrah&#8217;s Entertainment. Roles: Writing student and instructor guides, instructional design, delivering training courses, assessing student competency]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-192" title="classroom_logos" src="http://www.kellystewart.com/wp-content/uploads/2011/03/classroom_logos.jpg" alt="classroom_logos" width="400" height="300" />Stewart has developed and delivered leader-led classroom training programs on a variety of software packages. The hundreds of students he has trained have spanned clients such as the National Basketball Association, Deloitte, Madison Square Garden, Vanderbilt University, and Harrah&#8217;s Entertainment.</p>
<p><em>Roles: Writing student and instructor guides, instructional design, delivering training courses, assessing student competency</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellystewart.com/2011/03/classroom-software-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Columbia Virtual Body</title>
		<link>http://www.kellystewart.com/2011/03/the-columbia-virtual-body/</link>
		<comments>http://www.kellystewart.com/2011/03/the-columbia-virtual-body/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 01:24:43 +0000</pubDate>
		<dc:creator>Kelly Stewart</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[instructional design]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[voice over]]></category>

		<guid isPermaLink="false">http://www.kellystewart.com/?p=170</guid>
		<description><![CDATA[Columbia/HCA (now simply HCA), the nation’s largest healthcare provider, used Web-delivered education and information to attract customers to local hospitals. This Shockwave site featured educational animations that allow visitors to take a guided tour of selected body parts including the heart, brain, skeleton, and digestive system. Featured on CNN and in USA Today. American Advertising [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_171" class="wp-caption alignleft" style="width: 410px"><img class="size-full wp-image-171" title="colvbody" src="http://www.kellystewart.com/wp-content/uploads/2011/03/colvbody.jpg" alt="The Columbia/HCA Virtual Body" width="400" height="300" /><p class="wp-caption-text">The Columbia/HCA Virtual Body</p></div>
<p>Columbia/HCA (now simply HCA), the nation’s largest healthcare provider, used Web-delivered education and information to attract customers to local hospitals. This Shockwave site featured educational animations that allow visitors to take a guided tour of selected body parts including the heart, brain, skeleton, and digestive system. Featured on CNN and in <em>USA Today</em>. American Advertising Federation ADDY award winner.</p>
<p><a href="http://kellystewart.com/resources/colvbody.pdf" target="_blank">Learn more here.</a></p>
<p><em>Roles: Instructional design, project management, voice over</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellystewart.com/2011/03/the-columbia-virtual-body/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Software Tutorials using Adobe Captivate</title>
		<link>http://www.kellystewart.com/2011/03/online-software-tutorials-using-adobe-captivate/</link>
		<comments>http://www.kellystewart.com/2011/03/online-software-tutorials-using-adobe-captivate/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 00:52:40 +0000</pubDate>
		<dc:creator>Kelly Stewart</dc:creator>
				<category><![CDATA[New Media Design and Development]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[instructional design]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[voice over]]></category>

		<guid isPermaLink="false">http://www.kellystewart.com/?p=149</guid>
		<description><![CDATA[HealthStream needed a way to reduce new customer training costs by providing self-study materials online. Using Adobe Captivate, Kelly Stewart created a library of online Flash tutorials that customers can view at any time on a variety of Learning Center features. Roles: Complete production including scripting, instructional design, animation, and voice over See the full [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_153" class="wp-caption alignleft" style="width: 410px"><a href="http://www.kellystewart.com/hstmhlc/hlc_overview_sysdoc.htm"><img class="size-full wp-image-153" title="hstmhexscreen" src="http://www.kellystewart.com/wp-content/uploads/2011/03/hstmhexscreen.gif" alt="Online tutorial screen shot built in Adobe Captivate" width="400" height="300" /></a><p class="wp-caption-text">Online tutorial screen shot built in Adobe Captivate</p></div>
<p>HealthStream needed a way to reduce new customer training costs by providing self-study materials online. Using Adobe Captivate, Kelly Stewart created a <a href="http://www.kellystewart.com/hstmhlc/" target="_blank">library of online Flash tutorials</a> that customers can view at any time on a variety of Learning Center features.</p>
<p><em>Roles: Complete production including scripting, instructional design, animation, and voice over</em></p>
<p>See the full menu of tutorials <a href="http://www.kellystewart.com/hstmhlc/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellystewart.com/2011/03/online-software-tutorials-using-adobe-captivate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Published article in Brandon Hall’s Multimedia &amp; Internet Training Newsletter</title>
		<link>http://www.kellystewart.com/2009/10/published-article-in-brandon-hall%e2%80%99s-multimedia-internet-training-newsletter/</link>
		<comments>http://www.kellystewart.com/2009/10/published-article-in-brandon-hall%e2%80%99s-multimedia-internet-training-newsletter/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 00:32:31 +0000</pubDate>
		<dc:creator>Kelly Stewart</dc:creator>
				<category><![CDATA[Publications and Presentations]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[copywriting]]></category>

		<guid isPermaLink="false">http://www.kellystewart.com/?p=122</guid>
		<description><![CDATA[“Web-Based Training Decision Support Tool” article Developed questionnaire and scoring system to help prospects and clients decide if its material, trainees, and infrastructure were appropriate for a Web-based delivery solution. Subsequently published in Hall&#8217;s newsletter. Click here for PDF version. Role: Analyzing, writing]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.kellystewart.com/resources/wbtdecis.pdf" target="_blank"><img class="alignleft size-full wp-image-123" title="WBT Decision" src="http://www.kellystewart.com/wp-content/uploads/2009/10/wbtdecis.gif" alt="WBT Decision" width="400" height="300" />“Web-Based Training Decision Support Tool”</a> article</p>
<p>Developed questionnaire and scoring system to help prospects and clients decide if its material, trainees, and infrastructure were appropriate for a Web-based delivery solution. Subsequently published in Hall&#8217;s newsletter. <a href="http://www.kellystewart.com/resources/wbtdecis.pdf" target="_blank">Click here for PDF version</a>.</p>
<p><em><strong>Role: </strong>Analyzing, writing</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellystewart.com/2009/10/published-article-in-brandon-hall%e2%80%99s-multimedia-internet-training-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launched Webevents Product for HealthStream</title>
		<link>http://www.kellystewart.com/2009/10/launched-webevents-product-for-healthstream/</link>
		<comments>http://www.kellystewart.com/2009/10/launched-webevents-product-for-healthstream/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 21:29:38 +0000</pubDate>
		<dc:creator>Kelly Stewart</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[product management]]></category>

		<guid isPermaLink="false">http://www.kellystewart.com/?p=20</guid>
		<description><![CDATA[Product manager for synchronous Web education events. Trained sales staff on delivering value to prospects. Developed and broadcast live, streaming media-based interactive courseware to physicians. Managed multiple teams including presenters, commercial supporters, video producers, and pharma marketing managers. Roles: Product management, producer]]></description>
			<content:encoded><![CDATA[<div id="attachment_21" class="wp-caption alignleft" style="width: 410px"><img class="size-full wp-image-21" title="webcast" src="http://www.kellystewart.com/wp-content/uploads/2009/10/webcast.jpg" alt="Live Webcast panel" width="400" height="300" /><p class="wp-caption-text">Live Webcast panel</p></div>
<p>Product manager for synchronous Web education events. Trained sales staff on delivering value to prospects. Developed and broadcast live, streaming media-based interactive courseware to physicians. Managed multiple teams including presenters, commercial supporters, video producers, and pharma marketing managers.</p>
<p><em><strong>Roles: </strong>Product management, producer</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellystewart.com/2009/10/launched-webevents-product-for-healthstream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

