<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kelly Stewart &#187; Sales</title>
	<atom:link href="http://www.kellystewart.com/category/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kellystewart.com</link>
	<description>web analyst, project manager, account manager, trainer, technical salesman, visualizer and grammar mechanic in e-learning and e-marketing</description>
	<lastBuildDate>Tue, 03 May 2011 13:05:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sales Engineer with Kana Software</title>
		<link>http://www.kellystewart.com/2011/03/sales-engineer-with-kana-software/</link>
		<comments>http://www.kellystewart.com/2011/03/sales-engineer-with-kana-software/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 01:37:55 +0000</pubDate>
		<dc:creator>Kelly Stewart</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[contract negotiations]]></category>
		<category><![CDATA[custom software demos]]></category>
		<category><![CDATA[proposal writing]]></category>
		<category><![CDATA[sales engineer]]></category>
		<category><![CDATA[technical sales]]></category>

		<guid isPermaLink="false">http://www.kellystewart.com/?p=185</guid>
		<description><![CDATA[Specialty in marketing and CRM products with Kana Software. Demonstrated Kana’s suite of software products to prospects and customers. Developed internal sales training programs and presented to sales staff. Instrumental in landing contracts with Sprint PCS, Citigroup, Cingular, LEGO, and BellSouth. Trained in Solution Selling. Roles: Sales engineering, proposal writing, custom software demos, contract negotiation]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-186" title="kanalogos" src="http://www.kellystewart.com/wp-content/uploads/2011/03/kanalogos.jpg" alt="kanalogos" width="400" height="300" />Specialty in marketing and CRM products with Kana Software. Demonstrated Kana’s suite of software products to prospects and customers. Developed internal sales training programs and presented to sales staff. Instrumental in landing contracts with Sprint PCS, Citigroup, Cingular, LEGO, and BellSouth. Trained in Solution Selling.</p>
<p><em>Roles: Sales engineering, proposal writing, custom software demos, contract negotiation</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellystewart.com/2011/03/sales-engineer-with-kana-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Engineer with SmartDM (acquired by Acxiom)</title>
		<link>http://www.kellystewart.com/2011/03/sales-engineer-with-smartdm-acquired-by-acxiom/</link>
		<comments>http://www.kellystewart.com/2011/03/sales-engineer-with-smartdm-acquired-by-acxiom/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 01:32:07 +0000</pubDate>
		<dc:creator>Kelly Stewart</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[contract negotiations]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[product management]]></category>
		<category><![CDATA[proposal writing]]></category>
		<category><![CDATA[technical sales]]></category>

		<guid isPermaLink="false">http://www.kellystewart.com/?p=177</guid>
		<description><![CDATA[Sales engineer for key prospects with SmartDM. Created custom demonstrations of DirectTR@K, SmartDM&#8217;s CRM software. Wrote detailed responses to RFPs. Instrumental in landing clients such as Madison Square Garden and the NBA. Roles: Product management, technical sales, proposal writing, pricing, contract negotiations]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-178" title="dt_w_logos" src="http://www.kellystewart.com/wp-content/uploads/2011/03/dt_w_logos.jpg" alt="dt_w_logos" width="400" height="300" />Sales engineer for key prospects with SmartDM. Created custom demonstrations of DirectTR@K, SmartDM&#8217;s CRM software. Wrote detailed responses to RFPs. Instrumental in landing clients such as Madison Square Garden and the NBA.</p>
<p><em>Roles: Product management, technical sales, proposal writing, pricing, contract negotiations<br />
</em><em></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellystewart.com/2011/03/sales-engineer-with-smartdm-acquired-by-acxiom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Director of Sales with HealthStream</title>
		<link>http://www.kellystewart.com/2011/03/director-of-sales-with-healthstream/</link>
		<comments>http://www.kellystewart.com/2011/03/director-of-sales-with-healthstream/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 01:14:51 +0000</pubDate>
		<dc:creator>Kelly Stewart</dc:creator>
				<category><![CDATA[Sales]]></category>
		<category><![CDATA[contract negotiations]]></category>
		<category><![CDATA[marketing strategy]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[proposal writing]]></category>

		<guid isPermaLink="false">http://www.kellystewart.com/?p=161</guid>
		<description><![CDATA[Launched pharmaceutical industry vertical for HealthStream. Landed several high profile contracts including MCI, Searle, AstraZeneca, TCS (now Aspect), Harcourt, and Glaxo Wellcome. Roles: Sales, prospecting, marketing, proposal writing, pricing, contract negotiations]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-166" title="hstmlogos" src="http://www.kellystewart.com/wp-content/uploads/2011/03/hstmlogos.jpg" alt="HealthStream client logos" width="400" height="300" />Launched pharmaceutical industry vertical for HealthStream. Landed several high profile contracts including MCI, Searle, AstraZeneca, TCS (now Aspect), Harcourt, and Glaxo Wellcome.</p>
<p><em>Roles: Sales, prospecting, marketing, proposal writing, pricing, contract negotiations</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellystewart.com/2011/03/director-of-sales-with-healthstream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forrester Research Coverage</title>
		<link>http://www.kellystewart.com/2009/10/forrester-research-coverage/</link>
		<comments>http://www.kellystewart.com/2009/10/forrester-research-coverage/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 19:19:00 +0000</pubDate>
		<dc:creator>Kelly Stewart</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[product management]]></category>

		<guid isPermaLink="false">http://www.kellystewart.com/?p=7</guid>
		<description><![CDATA[Stewart successfully led the presentation team for SmartDM while technology analyst Forrester Research evaluated the company and products for inclusion in The Best Email Marketing Service Providers. SmartDM was challenged with three written stages in order to qualify, followed by a day-long interview. Forrester named the company a &#8220;Strong Performer&#8221; in the report, which is [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_36" class="wp-caption alignleft" style="width: 410px"><a href="http://www.forrester.com/Research/Document/Excerpt/0,7211,34437,00.html"><img class="size-full wp-image-36" title="The Best Email Marketing Service Providers" src="http://www.kellystewart.com/wp-content/uploads/2009/10/forrester1.jpg" alt="cover image of The Best Email Marketing Service Providers - 2004" width="400" height="300" /></a><p class="wp-caption-text">cover image of The Best Email Marketing Service Providers - 2004</p></div>
<p>Stewart successfully led the presentation team for SmartDM while technology analyst Forrester Research evaluated the company and products for inclusion in <a href="http://www.forrester.com/Research/Document/Excerpt/0,7211,34437,00.html" target="_blank">The Best Email Marketing Service Providers</a>. SmartDM was challenged with three written stages in order to qualify, followed by a day-long interview. Forrester named the company a &#8220;Strong Performer&#8221; in the report, which is virtually unheard of the first time a company is covered in a report of this caliber.</p>
<p><em>Roles: Product management, team leadership</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellystewart.com/2009/10/forrester-research-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

