<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kelly Stewart &#187; New Media Design and Development</title>
	<atom:link href="http://www.kellystewart.com/category/new-media-design-and-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kellystewart.com</link>
	<description>web analyst, project manager, account manager, trainer, technical salesman, visualizer and grammar mechanic in e-learning and e-marketing</description>
	<lastBuildDate>Tue, 03 May 2011 13:05:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Online Software Tutorials using Adobe Captivate</title>
		<link>http://www.kellystewart.com/2011/03/online-software-tutorials-using-adobe-captivate/</link>
		<comments>http://www.kellystewart.com/2011/03/online-software-tutorials-using-adobe-captivate/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 00:52:40 +0000</pubDate>
		<dc:creator>Kelly Stewart</dc:creator>
				<category><![CDATA[New Media Design and Development]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[instructional design]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[voice over]]></category>

		<guid isPermaLink="false">http://www.kellystewart.com/?p=149</guid>
		<description><![CDATA[HealthStream needed a way to reduce new customer training costs by providing self-study materials online. Using Adobe Captivate, Kelly Stewart created a library of online Flash tutorials that customers can view at any time on a variety of Learning Center features. Roles: Complete production including scripting, instructional design, animation, and voice over See the full [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_153" class="wp-caption alignleft" style="width: 410px"><a href="http://www.kellystewart.com/hstmhlc/hlc_overview_sysdoc.htm"><img class="size-full wp-image-153" title="hstmhexscreen" src="http://www.kellystewart.com/wp-content/uploads/2011/03/hstmhexscreen.gif" alt="Online tutorial screen shot built in Adobe Captivate" width="400" height="300" /></a><p class="wp-caption-text">Online tutorial screen shot built in Adobe Captivate</p></div>
<p>HealthStream needed a way to reduce new customer training costs by providing self-study materials online. Using Adobe Captivate, Kelly Stewart created a <a href="http://www.kellystewart.com/hstmhlc/" target="_blank">library of online Flash tutorials</a> that customers can view at any time on a variety of Learning Center features.</p>
<p><em>Roles: Complete production including scripting, instructional design, animation, and voice over</em></p>
<p>See the full menu of tutorials <a href="http://www.kellystewart.com/hstmhlc/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellystewart.com/2011/03/online-software-tutorials-using-adobe-captivate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design and Illustration</title>
		<link>http://www.kellystewart.com/2009/10/design-and-illustration/</link>
		<comments>http://www.kellystewart.com/2009/10/design-and-illustration/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 00:06:32 +0000</pubDate>
		<dc:creator>Kelly Stewart</dc:creator>
				<category><![CDATA[New Media Design and Development]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.kellystewart.com/?p=114</guid>
		<description><![CDATA[Illustration, logo design, technical drawings, identity development, photography.]]></description>
			<content:encoded><![CDATA[<p>Illustration, logo design, technical drawings, identity development, photography.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellystewart.com/2009/10/design-and-illustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Development</title>
		<link>http://www.kellystewart.com/2009/10/web-development/</link>
		<comments>http://www.kellystewart.com/2009/10/web-development/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 00:53:19 +0000</pubDate>
		<dc:creator>Kelly Stewart</dc:creator>
				<category><![CDATA[New Media Design and Development]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[videography]]></category>
		<category><![CDATA[voice over]]></category>
		<category><![CDATA[Web site design]]></category>

		<guid isPermaLink="false">http://www.kellystewart.com/?p=100</guid>
		<description><![CDATA[Development of award winning Web sites. Roles: Project management, Web development, copywriting, voice over, photography]]></description>
			<content:encoded><![CDATA[<p>Development of award winning Web sites.</p>
<p><em><strong>Roles: </strong>Project management, Web development, copywriting, voice over, photography</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellystewart.com/2009/10/web-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Production: Product Marketing</title>
		<link>http://www.kellystewart.com/2009/10/product-marketing-video/</link>
		<comments>http://www.kellystewart.com/2009/10/product-marketing-video/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 00:02:57 +0000</pubDate>
		<dc:creator>Kelly Stewart</dc:creator>
				<category><![CDATA[New Media Design and Development]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[copywriting]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[videography]]></category>
		<category><![CDATA[voice over]]></category>

		<guid isPermaLink="false">http://www.kellystewart.com/?p=90</guid>
		<description><![CDATA[Online video to highlight MusicIP technology embedded in Disney digital music players. Roles: Project management, photography, scripting, voice over, animation, video editing]]></description>
			<content:encoded><![CDATA[<p>Online video to highlight <a href="http://www.musicip.com" target="_blank">MusicIP</a> technology embedded in Disney digital music players.</p>
<p><em><strong>Roles: </strong>Project management, photography, scripting, voice over, animation, video editing</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellystewart.com/2009/10/product-marketing-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Map Correspondent for Backpacker Magazine</title>
		<link>http://www.kellystewart.com/2009/10/map-correspondent-for-backpacker-magazine/</link>
		<comments>http://www.kellystewart.com/2009/10/map-correspondent-for-backpacker-magazine/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 01:43:44 +0000</pubDate>
		<dc:creator>Kelly Stewart</dc:creator>
				<category><![CDATA[New Media Design and Development]]></category>
		<category><![CDATA[producer]]></category>
		<category><![CDATA[videography]]></category>

		<guid isPermaLink="false">http://www.kellystewart.com/?p=40</guid>
		<description><![CDATA[In early 2009 Kelly Stewart began mapping and photographing trails in Tennessee and beyond as a Map Correspondent to Backpacker Magazine. These maps combine GPS tracks, turn by turn descriptions, historical features, photos, videos; and can be downloaded for free from Backpacker.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 267px"><a href="http://bp2.trimbleoutdoors.com/ViewTrip.aspx?tripId=334808"><img title="Custom GPS maps for Backpacker magazine" src="http://kellystewart.com/wp-content/uploads/2009/10/backpacker-950x700.jpg" alt="Custom GPS maps for Backpacker magazine" width="257" height="189" /></a><p class="wp-caption-text">Custom GPS maps for Backpacker magazine</p></div>
<p>In early 2009 Kelly Stewart began mapping and photographing trails in Tennessee and beyond as a Map Correspondent to <a href="http://www.backpacker.com" target="_blank">Backpacker Magazine</a>. These maps combine GPS tracks, turn by turn descriptions, historical features, photos, videos; and can be downloaded for free from Backpacker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellystewart.com/2009/10/map-correspondent-for-backpacker-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CD-ROM Projects</title>
		<link>http://www.kellystewart.com/2009/10/cd-rom-projects/</link>
		<comments>http://www.kellystewart.com/2009/10/cd-rom-projects/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 23:47:44 +0000</pubDate>
		<dc:creator>Kelly Stewart</dc:creator>
				<category><![CDATA[New Media Design and Development]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[project management]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[videography]]></category>
		<category><![CDATA[voice over]]></category>

		<guid isPermaLink="false">http://www.kellystewart.com/?p=24</guid>
		<description><![CDATA[Stewart has developed dozens of corporate CD-ROM projects for marketing and training purposes. Roles: Project management, programming, sales, Director development, voice over, animation, videography]]></description>
			<content:encoded><![CDATA[<p>Stewart has developed dozens of corporate CD-ROM projects for marketing and training purposes.</p>
<p><object id="robodemo" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="480" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="play" value="true" /><param name="loop" value="0" /><param name="quality" value="high" /><param name="src" value="http://www.kellystewart.com/resources/cdromprojects.swf" /><param name="name" value="robodemo" /><embed id="robodemo" type="application/x-shockwave-flash" width="640" height="480" src="http://www.kellystewart.com/resources/cdromprojects.swf" name="robodemo" quality="high" loop="0" play="true"></embed></object></p>
<p><em><strong>Roles: </strong>Project management, programming, sales, Director development, voice over, animation, videography</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.kellystewart.com/2009/10/cd-rom-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

